Client Side Technologies
A tantárgyleírás hatályossága
| Subject name (Hungarian, English) |
Kliensoldali technológiák
Client Side Technologies
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subject code | BMEVIAUAC02 | ||||||||||||
| Subject type | — | ||||||||||||
| Training Level | — | ||||||||||||
| Course types and hours (weekly/semester) |
|
||||||||||||
| Assessment type | vizsga | ||||||||||||
| Credits | 4 | ||||||||||||
| Subject coordinator |
DR. Kővári Bence András
position: egyetemi docens
contact:
kovari.bence@vik.bme.hu
|
||||||||||||
| Responsible department |
Automatizálási és Alkalmazott Informatikai Tanszék
|
||||||||||||
| Faculty | Villamosmérnöki és Informatikai Kar | ||||||||||||
| Subject website | https://www.aut.bme.hu/en/Course/BMEVIAUAC02 | ||||||||||||
| Primary curriculum type | — | ||||||||||||
| Direct prerequisites – Strong prerequisite | none | ||||||||||||
| Direct prerequisites – Weak prerequisite | none | ||||||||||||
| Direct prerequisites – Parallel prerequisite | none | ||||||||||||
| Direct prerequisites – Milestone prerequisite | none | ||||||||||||
| Direct prerequisites – Exclusion | none |
Objectives
The schedule of the course:
Lecture | Lecture content |
1. | Client side technologies in a multi-layer architecture |
2. | Client side design pattern, logging, error handling, naming conventions |
3. | Data binding and database handling in Windows Forms |
4. | GDI, GDI+, XAML, multithreading, Dependency/Attached properties, Visual, DPI independent drawing, asynchronous programming |
5. | Controls, data binding, templates, resources, styles, triggers, event handling, MVVM, 3D, document management |
6. | Control hierarchy, resizing, positioning, transformations, layout engine, validation |
7. | Ergonomy of enterprise and consumer applications |
8. | Desinging for touch screen, compariosn of multiple platforms (iOS, Android, Windows 8) |
9. | Development of Windows Store applications (architecture, programming modell, functions) |
10. | ASP.NET MVC – REST, Routing, Area concept, role and concept of Model, View and Controller, helper classes |
11. | HTML5 syntax, canvas, drag-and-drop, web storage, geolocation, File API |
12. | Cascading Style Sheets (CSS) language, selectors, declarations, inheritance, positioning, usage patterns |
13. | jQuery, Selectors, Document traversal, events, effects, AJAX, plugins |
14. | Data handling with JavaScript, data binding, input validation (Konockout) |
15. | Language elements of TypeScript, header files, classes, interfaces, anonym functions |
16. | Clients for the cloud (cloud services, distributed architecture) |
17. | Ergonomy of Java applications |
18. | Designing appplications with JavaFX (FXML, Canvas API) |
19. | Basics of Windows Phone application development |
20. | Windows Phone – sensors, design patterns |
21. | Basics of iOS application development |
During the seminars, held in computer laboratories, students will solve tasks in connection to the lectures:
Seminar | Seminar content |
1. | Windows Forms (data binding, 2 tier, 3 tier architecture, database handling) |
2. | WPF basic concepts, styles, templates, dependency properties |
3. | Windows Store development, MVVM design pattern |
4. | ASP.NET MVC basics through a sample application |
5. | Extending an existing ASP.NET MVC application to use JQuery based client scripts |
6. | JavaFX based client development |
7. | Design and development of a mobile application |
Learning outcomes
Ez a tantárgy a KKK rendeletben meghatározott, következő kompetenciák fejlesztését szolgálja:
Knowledge
No learning outcomes recorded.
Skills
No learning outcomes recorded.
Attitudes
No learning outcomes recorded.
Autonomy and responsibility
No learning outcomes recorded.
Oktatási módszertan
Tanulástámogató anyagok
Not provided.
Recommended preliminary knowledge for completing the subject
General rules
Assessment methods
In-term assessments
No detailed assessments provided.
Weight of in-term assessments
No weights provided.
Exam-period assessments
No detailed assessments provided.
Weight of exam elements
No weights provided.
Grade calculation
No grade thresholds provided.
Attendance requirements
No attendance requirements provided.
Rules for retake and resubmission
Not provided.
Short description
Not provided.
Detailed description
Not provided.
Recommended courses
Workload to complete the subject
No workload breakdown provided.
Validity of subject requirements
Curriculum placement
No curriculum placements recorded for this subject version.