Construction Information Technology Programming
A tantárgyleírás hatályossága
| Subject name (Hungarian, English) |
Építmény-informatikai programozás
Construction Information Technology Programming
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subject code | BMEVIAUM052 | ||||||||||||
| Subject type | — | ||||||||||||
| Training Level | — | ||||||||||||
| Course types and hours (weekly/semester) |
|
||||||||||||
| Assessment type | félévközi érdemjegy | ||||||||||||
| Credits | 6 | ||||||||||||
| Subject coordinator |
DR. Kovács Tibor
position: egyetemi docens
contact:
kovacs.tibor@vik.bme.hu
|
||||||||||||
| Responsible department |
Automatizálási és Alkalmazott Informatikai Tanszék
|
||||||||||||
| Faculty | Villamosmérnöki és Informatikai Kar | ||||||||||||
| Subject website | — | ||||||||||||
| Primary curriculum type | — | ||||||||||||
| Direct prerequisites – Strong prerequisite | none | ||||||||||||
| Direct prerequisites – Weak prerequisite | none | ||||||||||||
| Direct prerequisites – Parallel prerequisite | none | ||||||||||||
| Direct prerequisites – Milestone prerequisite | none | ||||||||||||
| Direct prerequisites – Exclusion | none |
Objectives
The programme bellow is tentative and subject to changes due to calendar variations and other reasons specific to the actual semester. Consult the effective detailed course schedule of the course on the subject website.
Week | Topics of lectures and/or exercise classes |
1. | Begin by revisiting Numpy's pivotal role in numerical operations, then swiftly transition into an overview of Pandas for adept data manipulation and Matplotlib for creating insightful visualizations, ensuring a solid foundation in Python-based data handling and visualization tools. |
2. | Delve into fundamental data visualization techniques with Matplotlib, exploring various chart types, and proceed to harness both Numpy and Pandas in executing elementary data analysis, exploring basic statistical and visual methods to extract preliminary insights from datasets. |
3. | Navigate through K-means clustering, starting with a practical exploration of its implementation in 1D data, advancing to a more complex application in 2D, and finally transitioning to linear regression, unraveling its predictive capabilities and exploring its usage in predicting outcomes based on varying input variables. |
4. | Dive into bridge vibration data using Pandas for data handling and Matplotlib for visualization. Employ Fourier analysis to detect dominant vibration frequencies. |
5. | Delve into Hungarian government housing expenditure data manipulation and analysis with Python, utilizing Pandas for data handling and Matplotlib for visualization. Navigate through data extraction from ZIP files and resolve CSV parsing errors, while ensuring data consistency and alignment. Apply data cleaning techniques to manage non-numeric and misaligned entries, ensuring accurate analysis. Leverage data visualization to explore financial trends, examine class imbalances, and derive insights. Engage with exercises and visualization tasks to gain practical knowledge and insights into data preparation and exploration for real-world applications. |
6. | Practice exercises for deepening knowledge. |
7. | Practice exercises for deepening knowledge. |
8. | BTC project week at Balatonfüred |
9. | RC-based energy performance modelling of buildings |
10. | Visual programming and EnergyPlus-based energy analysis of buildings |
11. | Energy, comfort and summer overheating modelling of buildings |
12. | Case study: Schneider Electric building automation |
13. | Case study: MOL tower building automation |
14. | Project presentation |
Learning outcomes
Ez a tantárgy a KKK rendeletben meghatározott, következő kompetenciák fejlesztését szolgálja:
Knowledge
No learning outcomes recorded.
Skills
No learning outcomes recorded.
Attitudes
No learning outcomes recorded.
Autonomy and responsibility
No learning outcomes recorded.
Oktatási módszertan
Tanulástámogató anyagok
Online források
Recommended preliminary knowledge for completing the subject
General rules
Assessment methods
In-term assessments
No detailed assessments provided.
Weight of in-term assessments
No weights provided.
Exam-period assessments
No detailed assessments provided.
Weight of exam elements
No weights provided.
Grade calculation
No grade thresholds provided.
Attendance requirements
No attendance requirements provided.
Rules for retake and resubmission
Not provided.
Short description
Not provided.
Detailed description
Not provided.
Recommended courses
Workload to complete the subject
No workload breakdown provided.
Validity of subject requirements
Curriculum placement
No curriculum placements recorded for this subject version.